Attention Small Business Consumers: Use the Ontario Energy Boards' Small Business Calculator Tool to help estimate your monthly bill. Please click link below.
For large business consumers please see rates below as mandatory by the Ontario Energy Board.
| Electricity Rates Effective November 1st, 2011 | |||||
|
General Service less than 50 kW |
General Service greater than 50 kW | General Service > 50 kW (Interval) | Unmetered Scattered Load | Street Lighting | |
| Delivery | |||||
| Service Charge | $45.35 | $323.99 | $323.99 | $53.58 | $4.92 (per connection) |
| Smart Meter Funding Adder | $1.00 | $1.00 | $1.00 | - | - |
| Distribution Volumetric Rate |
$0.0136 / kWh |
$2.5318 /kW | $2.5318 /kW | $0.0161/kWh | $19.2173 /kW |
| Rate Riders applicable to all customers | ($0.0041) /kWh | ($1.0556) /kW | ($1.0556) /kW | ($0.0017) /kWh | ($2.1508) /kW |
| Rate Riders - non-RPP customers only | ($0.0001) /kWh | ($0.0337) /kW | ($0.0337) /kW | ($0.0001) /kWh | ($0.0345) /kW |
| Retail Transmission Rate- Network | $0.0056 /kWh | $2.2738 /kW | $2.4575 /kW | $0.0056 /kWh | $1.7147 /kW |
| Retail Transmission Rate - Connection | $0.0012 /kWh | $0.4573 /kW | $1.1000 /kW | $0.0012 /kWh | $0.3535 /kW |
| Regulatory Charges | |||||
| Standard Supply Service Admin. Charge | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Wholesale Market Service Rate | $0.0052 /kWh | $0.0052 /kWh | $0.0052 /kWh | $0.0052 /kWh | $0.0052 /kWh |
| Rural Rate Protection Charge | $0.0013 /kWh | $0.0013 /kWh | $0.0013 /kWh | $0.0013 /kWh | $0.0013 /kWh |
| Electricity Commodity | |||||
|
OFF PEAK (7pm - 7am) Weekends & Stat Holidays are ALWAYS OFF-Peak |
6.2 ˘/kWh | These customer classes pay weighted average hourly price or contracted price from a retailer | |||
|
MID PEAK (7am -11am & 5pm - 7pm) |
9.2 ˘/kWh | ||||
|
ON PEAK (11am - 5pm) |
10.8 ˘/kWh | ||||
| NOTE: Rates are set by the Ontario Energy Board (OEB) and are subject to change every six months (May 1 & November 1). | |||||
| Loss Factors | |
| Total Loss Factor - Secondary Metered Customer < 5,000 kW | 1.0463 |
| Total Loss Factor - Secondary Metered Customer > 5,000 kW | 1.0156 |
| Total Loss Factor - Primary Metered Customer < 5,000 kW | 1.0358 |
| Total Loss Factor - Primary Metered Customer > 5,000 kW | 1.0055 |
| Water Rates Effective January 1st, 2011 | |||
| Water | Wastewater | ||
| Meter Size (inches) | Fixed Charge | Meter Size (inches) | Fixed Charge |
| up to 3/4 | $20.34 | up to 3/4 | $22.47 |
| 1 | $28.48 | 1 | $31.46 |
| 1 1/2 | $36.61 | 1 1/2 | $40.45 |
| 2 | $58.99 | 2 | $65.17 |
| 3 | $223.75 | 3 | $247.20 |
| 4 | $284.78 | 4 | $314.61 |
| 6 | $427.16 | 6 | $471.92 |
| 8 | $589.89 | 8 | $651.70 |
| 10 | $813.65 | 10 | $896.89 |
| Uniform Rate | $1.2288 m3 | Uniform Rate | $0.8552 m3 |
|
Monthly distribution and electricity rates effective May 1, 2011, will be shown on a Rates Card to be provided with customer bills. The Ontario Energy Board also approved the following charges: Specific Service Charges
Customer Administration
Non-Payment of Account
Temporary Services
Other Services
NOTE: Specific Charge for Bell Canada Access to the Power Poles is valid only until the existing joint-use ageement is terminated. **ALL above charges are subject to HST (exception water arrears certificate) |







