| Electricity Rates Effective November 1st, 2009 | |||||
|
General Service less than 50 kWh |
General Service greater than 50 kWh | General Service > 50 kWh (Interval) | Unmetered Scattered Load | Street Lighting | |
| Delivery | |||||
| Service Charge | $45.27 | $334.60 | $334.60 | $53.48 | $3.91 (per connection) |
| Smart Meter Funding Adder | $1.00 | $1.00 | $1.00 | - | - |
| Distribution Volumetric Rate |
$0.0136 / kWh |
$2.6148 /kW | $2.6148 /kW | $0.0161 /kWh | $15.2803 /kW |
| Rate Riders applicable to all customers | ($0.0020) /kWh | ($0.7943) /kW | ($0.7943) /kW | $0.0009 /kWh | ($0.7097) /kW |
| Rate Riders - non-RPP customers only | $0.0018 /kWh | $0.7048 /kW | $0.7048 /kW | $0.0018 /kWh | $0.6794 /kW |
| Retail Transmission Rate- Network | $0.0057 /kWh | $2.2984 /kW | $2.4841 /kW | $0.0057 /kWh | $1.7333 /kW |
| Retail Transmission Rate - Connection | $0.0014 /kWh | $0.5315 /kW | $1.2784 /kW | $0.0014 /kWh | $0.4108 /kW |
| Regulatory Charges | |||||
| Standard Supply Service Admin. Charge | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Wholesale Market Service Rate | $0.0052 /kWh | $0.0052 /kWh | $0.0052 /kWh | $0.0052 /kWh | $0.0052 /kWh |
| Rural Rate Protection Charge | $0.0013 /kWh | $0.0013 /kWh | $0.0013 /kWh | $0.0013 /kWh | $0.0013 /kWh |
| Electricity Commodity | |||||
| Winter (Nov 1 to April 30) | $0.065 for first 750 kWh per month | These customer classes pay weightd average hourly price or contracted price from a retailer | |||
| $0.075 for balance of kWh per month | |||||
| Loss Factors | |
| Total Loss Factor - Secondary Metered Customer < 5,000 kW | 1.0463 |
| Total Loss Factor - Secondary Metered Customer > 5,000 kW | 1.0156 |
| Total Loss Factor - Primary Metered Customer < 5,000 kW | 1.0358 |
| Total Loss Factor - Primary Metered Customer > 5,000 kW | 1.0055 |
| Water Rates Effective May 1st, 2010 | ||
| Water | Wastewater | |
| Fixed Portion | $18.55 per month | $21.39 per month |
| Uniform Rate | $1.129 per m3 | $0.814 per m3 |
SERVICE CHARGES
Effective May 1, 2010
As approved by the Ontario Energy Board
|
Monthly distribution and electricity rates effective May 1, 2010, will be shown on a Rates Card to be provided with customer bills. The Ontario Energy Board also approved the following charges: Specific Service Charges
Customer Administration
Non-Payment of Account
Temporary Services
Other Services
NOTE: Specific Charge for Bell Canada Access to the Power Poles is valid only until the existing joint-use ageement is terminated. **ALL above charges are subject to HST (exception water arrears certificate) |






