| Electricity Rates Effective November 1st, 2011 | |||||
| Residential | |||||
| Delivery | |||||
| Service Charge | $18.06 | ||||
| Smart Meter Funding Adder | $1.00 | ||||
| Distribution Volumetric Rate | $0.0127 /kWh | ||||
| Rate Rider applicable to all customers | ($0.0037) /kWh | ||||
| Rate Rider - non-RPP customers only | ($0.0001) /kWh | ||||
| Retail Transmission Rate- Network | $0.0061 /kWh | ||||
| Retail Transmission Rate - Connection | $0.0013 /kWh | ||||
| Regulatory Charges | |||||
| Standard Supply Service Admin. Charge | $0.25 | ||||
| Wholesale Market Service Rate | $0.0052 /kWh | ||||
| Rural Rate Protection Charge | $0.0013 /kWh | ||||
| Electricity Commodity | ||
|
View 2012 Statutory Holiday Schedule NOTE: Rates are set by the Ontario Energy Board (OEB) and are subject to change every six months (May 1 & November 1). |
4.63% system loss added to your consumption |
||||
| Water Rates Effective January 1st, 2012 | ||||
| Water | Wastewater | |||
| Meter Size (inches) | Fixed Charge | Meter Size (inches) | Fixed Charge | |
| up to 3/4 | $20.34 | up to 3/4 | $22.47 | |
| 1 | $28.48 | 1 | $31.46 | |
| 1 1/2 | $36.61 | 1 1/2 | $40.45 | |
| 2 | $58.99 | 2 | $65.17 | |
| 3 | $223.75 | 3 | $247.20 | |
| 4 | $284.78 | 4 | $314.61 | |
| 6 | $427.16 | 6 | $471.92 | |
| 8 | $589.89 | 8 | $651.70 | |
| 10 | $813.65 | 10 | $896.89 | |
| Uniform Rate | $1.2288 per m3 | Uniform Rate | $0.8552 per m3 | |
SERVICE CHARGES
Effective May 1, 2011
As approved by the Ontario Energy Board
|
Monthly distribution and electricity rates effective May 1, 2011, will be shown on a Rates Card to be provided with customer bills. The Ontario Energy Board also approved the following charges: Specific Service Charges
Customer Administration
Non-Payment of Account
Temporary Services
Other Services
NOTE: Specific Charge for Bell Canada Access to the Power Poles is valid only until the existing joint-use ageement is terminated. **ALL above charges are subject to HST (exception water arrears certificate) |








