| Electricity Rates Effective May 1st, 2013 | |||||
| Â | Residential | ||||
| Delivery | Â | ||||
| Service Charge | $18.31 /month | ||||
| Smart Meter Funding Adders |
$4.03 /month |
||||
| Distribution Volumetric Rate | $0.0129 /kWh | ||||
| Smart Metering Entity Charge | $0.79 /month | ||||
| Other Rate Riders | ($0.0023) /kWh | ||||
| Retail Transmission Rate- Network | $0.0070 /kWh | ||||
| Retail Transmission Rate - Connection | $0.0012 /kWh | ||||
| Â | Â | ||||
| Regulatory Charges | Â | ||||
| Standard Supply Service Admin. Charge | $0.25 | ||||
| Wholesale Market Service Rate | $0.0044 /kWh | ||||
| Rural Rate Protection Charge | $0.0012 /kWh | ||||
Â
| Electricity Commodity | ||
|
Off-Peak (green) = 6.7 ¢/kWh Mid-Peak (yellow)= 10.4 ¢/kWh On-Peak (red)= 12.4 ¢/kWh View 2013 Statutory Holiday Schedule NOTE: Rates are set by the Ontario Energy Board (OEB) and are subject to change every six months (May 1 & November 1). |
4.63% system loss added to your consumption |
||||
| Â | ||||
| Â | ||||
| Water Rates Effective January 1st, 2013 | ||||
| Water | Wastewater | |||
| Meter Size (inches) | Fixed Charge | Meter Size (inches) | Fixed Charge | |
| up to 3/4 | $21.36 | up to 3/4 | $23.37 | |
| 1 | $29.90 | 1 | $32.72 | |
| 1 1/2 | $38.44 | 1 1/2 | $42.07 | |
| 2 | $61.94 | 2 | $67.78 | |
| 3 | $234.94 | 3 | $257.09 | |
| 4 | $299.02 | 4 | $327.19 | |
| 6 | $448.52 | 6 | $490.80 | |
| 8 | $619.38 | 8 | $677.77 | |
| 10 | $854.33 | 10 | $934.85 | |
| Â | Â | Â | Â | |
| Uniform Rate | $1.2902 per m3 | Uniform Rate | $0.8894 per m3 | |
Â
SERVICE CHARGES
Effective May 1, 2012
As approved by the Ontario Energy Board
Â
|
Monthly distribution and electricity rates effective May 1, 2012, will be shown on a Rates Card to be provided with customer bills. The Ontario Energy Board also approved the following charges: Specific Service Charges
Â
Customer Administration
Â
Â
Non-Payment of Account
Â
Â
Temporary Services
Â
Other Services
Â
NOTE: Specific Charge for Bell Canada Access to the Power Poles is valid only until the existing joint-use ageement is terminated. **ALL above charges are subject to HST (exception water arrears certificate) |
Â








