| Electricity Rates Effective May 1st, 2010 | |||||
| Residential | |||||
| Delivery | |||||
| Service Charge | $18.03 | ||||
| Smart Meter Funding Adder | $1.00 | ||||
| Distribution Volumetric Rate | $0.0127 /kWh | ||||
| Rate Rider applicable to all customers | ($0.0021) /kWh | ||||
| Rate Rider - non-RPP customers only | $0.0018 /kWh | ||||
| Retail Transmission Rate- Network | $0.0062 /kWh | ||||
| Retail Transmission Rate - Connection | $0.0015 /kWh | ||||
| Regulatory Charges | |||||
| Standard Supply Service Admin. Charge | $0.25 | ||||
| Wholesale Market Service Rate | $0.0052 /kWh | ||||
| Rural Rate Protection Charge | $0.0013 /kWh | ||||
| Electricity Commodity | ||
| Summer (May 1 - Oct 31) | $0.065 for first 600 kWh | $0.075 for balance |
| Winter (Nov 1 to April 30) | $0.065 for first 1000 kWh | $0.075 for balance |
4.63% system loss added to your consumption |
||||
| Water Rates Effective May 1st, 2010 | ||||
| Water | Wastewater | |||
| Fixed Portion | $18.55 per month | $21.39 per month | ||
| Uniform Rate | $1.129 per m3 | $0.814 per m3 | ||
SERVICE CHARGES
Effective May 1, 2010
As approved by the Ontario Energy Board
|
Monthly distribution and electricity rates effective May 1, 2010, will be shown on a Rates Card to be provided with customer bills. The Ontario Energy Board also approved the following charges: Specific Service Charges
Customer Administration
Non-Payment of Account
Temporary Services
Other Services
NOTE: Specific Charge for Bell Canada Access to the Power Poles is valid only until the existing joint-use ageement is terminated. **ALL above charges are subject to HST (exception water arrears certificate) |






